Meteor 80’s top 80
| Positie | Artiest | Titel |
|---|---|---|
| 1 | A-ha | Take On Me |
| 2 | Bryan Adams | Summer Of '69 |
| 3 | Bruce Springsteen | Dancing in the Dark |
| 4 | U2 | Sunday Bloody Sunday |
| 5 | The Police | Every Breath You Take |
| 6 | Eurythmics | Sweet Dreams (Are Made Of This) |
| 7 | Golden Earing | When The Lady Smiles |
| 8 | The Cure | A Forrest |
| 9 | Soft Cell | Tainted Love |
| 10 | Abba | The Day Before You Came |
| 11 | Simple Minds | New Gold Dream |
| 12 | Tears For Fears | Shout |
| 13 | Elton John | Sacrifice |
| 14 | George Michael | A Different Corner |
| 15 | OMD | Maid Of Orleans |
| 16 | Phil Collins | Another Day In Paradise |
| 17 | Depeche Mode | Never Let Me Down Again |
| 18 | Clouseau | Alleen Met Jou |
| 19 | Desireless | Voyage Voyage |
| 20 | Bonnie Tyler | Total Eclips of the Heart |
| 21 | The Buggles | Video Killed The Radio Star |
| 22 | Duran Duran | Save A Prayer |
| 23 | Mr. Mister | Broken Wings |
| 24 | Cliff Richard | We Don't Talk Anymore |
| 25 | Robbert Palmer | Addicted To Love |
| 26 | Cutting Crew | (I Just) Died In Your Arms |
| 27 | Pet Shop Boys | West End Girls |
| 28 | Kim Wilde | Cambodia |
| 29 | Frank Boeijen Groep | Zwart Wit |
| 30 | Talk Talk | Such a Shame |
| 31 | Belinda Carlisle | Heaven is a Place on Earth |
| 32 | Reo Speedwagon | Keep on Loving You |
| 33 | Ultravox | Vienna |
| 34 | Mike Outfield | Moonlight Shadow |
| 35 | Doe Maar | 1 Nacht Alleen |
| 36 | Ice House | Hey Little Girl |
| 37 | Kate Bush | Cloudbusting |
| 38 | Visage | Fade To Grey |
| 39 | Rob De Nijs | Bo |
| 40 | The Outfield | Your Love |
| 41 | Bandolero | Paris Latino |
| 42 | Michael Jackson | Man In The Mirror |
| 43 | Cock Robin | When You Heart is Weak |
| 44 | A Flock of Seagulls | Wishing (If I Had a Photograph of You) |
| 45 | Cyndi Lauper | Time After Time |
| 46 | Kajagoogoo | To Shy |
| 47 | ABC | The Look Of Love |
| 48 | Paul Young | Love Will Tear Us Appart |
| 49 | The Human League | The Lebanon |
| 50 | The Cars | Drive |
| 51 | Men At Work | Down Under |
| 52 | Bryan Ferry en Roxy Music | More Than This |
| 53 | Howard Jones | What Is Love |
| 54 | Danny De Munk | Ik Voel me zo verdomd alleen |
| 55 | Daryl Hall & Jon Oates | Out Of Touch |
| 56 | Limalh | The Never Ending Story |
| 57 | Fiction Factory | (Feels Like) Heaven |
| 58 | Nik Kershaw | The Riddle |
| 59 | Alison Moyet | Is This Love |
| 60 | Van Halen | Jump |
| 61 | Franke Goes To Hollywood | Two Tribes |
| 62 | Het Goede doel | België |
| 63 | Pretenders | Hymn to Her |
| 64 | Jon & Vangelis | I'll Find My Way Home |
| 65 | Split Enz | Message to My Girl |
| 66 | Schmutz | Love Games |
| 67 | Baltomora | Tarzan Boy |
| 68 | Fat Larry's Band | Zoom |
| 69 | Yazoo | Don't Go |
| 70 | Madness | Our House |
| 71 | Sandra | Everlasting Love |
| 72 | Secret Service | Flash in the Night |
| 73 | Kim Carnes | Betty Davis Eyes |
| 74 | Bow Wow Wow | Do You Wanna Hold Me |
| 75 | Thompson Twins | Hold Me Now |
| 76 | P. Lion | Happy Children |
| 77 | Climie Fisher | Love Change (Everything) |
| 78 | Propaganda | Duel |
| 79 | Johnny Hates Jazz | I Don't Want To Be A Hero |
| 80 | Nena | irgendwie · Irgendwo · Irgendwann |
